| Shot | Info | |
|---|---|---|
Defaultish Slow Flow | Peoples Tadesse Meskela18.0g:32.2g (1:1.8) in 25.2sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Tadesse Meskela18.0g:32.1g (1:1.8) in 51.4sTimemore Sculptor 078s @ 1.8 | |
Defaultish Slow Flow | Peoples Tadesse Meskela18.0g:35.9g (1:2.0) in 31.5sTimemore Sculptor 078s @ 1.8 | |
Defaultish Slow Flow | Peoples Tadesse Meskela18.0g:36.2g (1:2.0) in 41.0sTimemore Sculptor 078s @ 1.7 | |
Defaultish Slow Flow | Peoples Tadesse Meskela18.0g:36.2g (1:2.0) in 39.8sTimemore Sculptor 078s @ 1.7 | |
Defaultish Slow Flow | Peoples Tadesse Meskela18.0g:36.2g (1:2.0) in 24.1sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Supreme Decaf18.0g:36.1g (1:2.0) in 34.3sTimemore Sculptor 078s @ 2.3 | |
Defaultish Slow Flow | Peoples Tadesse Meskela18.0g:35.8g (1:2.0) in 31.0sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 28.5sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:32.1g (1:1.8) in 26.3sTimemore Sculptor 078s @ 1.7 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.0g (1:2.0) in 28.5sTimemore Sculptor 078s @ 1.9 | |
Slow Soup | Flight Coffee Fausto Romo18.0g:45.8g (1:2.5) in 17.8sTimemore Sculptor 078s @ 4 | |
Slow Soup | Flight Coffee Fausto Romo18.0g:45.4g (1:2.5) in 19.3sTimemore Sculptor 078s @ 4 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.2g (1:2.0) in 36.8sTimemore Sculptor 078s @ 1.9 | |
Slow Soup | Flight Coffee Fausto Romo18.0g:45.2g (1:2.5) in 17.3sTimemore Sculptor 078s @ 4 | |
Slow Soup | Flight Coffee Fausto Romo18.0g:45.5g (1:2.5) in 17.6sTimemore Sculptor 078s @ 4 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 28.8sTimemore Sculptor 078s @ 1.9 | |
Slow Soup | Flight Coffee Fausto Romo18.0g:45.2g (1:2.5) in 17.8sTimemore Sculptor 078s @ 4 | |
Defaultish Slow Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.0g (1:2.0) in 36.1sTimemore Sculptor 078s @ 2.1 | |
Defaultish Slow Flow | Flight Coffee Bomber16.0g:36.2g (1:2.3) in 41.8sTimemore Sculptor 078s @ 1.9 |
Page 1 / 2Next