| Shot | Info | |
|---|---|---|
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 23.9sTimemore Sculptor 078s @ 1.9 | |
Slow Soup | Flight Coffee Shyira18g:55.3g (1:3.1) in 23.0sTimemore Sculptor 078s @ 4 | |
Slow Soup | Peoples Don Wilfredo18g:22.6g (1:1.3) in 30.3sTimemore Sculptor 078s @ 2 | |
Slow Soup | Flight Coffee Shyira18g:55.4g (1:3.1) in 25.8sTimemore Sculptor 078s @ 4 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.3g (1:2.0) in 27.3sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 29.3sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 27.3sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.0g (1:2.0) in 29.0sTimemore Sculptor 078s @ 3.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 30.5sTimemore Sculptor 078s @ 3.5 | |
Slow Soup | Flight Coffee Shyira18g:50.2g (1:2.8) in 25.3sTimemore Sculptor 078s @ 3.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 31.3sTimemore Sculptor 078s @ 3.5 | |
Slow Soup | Flight Coffee Shyira18g:50.5g (1:2.8) in 24.6sTimemore Sculptor 078s @ 3.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.3g (1:2.0) in 34.3sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 38.5sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 27.5sTimemore Sculptor 078s @ 2.1 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 26.1sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 34.0sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 30.5sTimemore Sculptor 078s @ 2.2 | |
Slow Soup | Flight Coffee Shyira18g:50.3g (1:2.8) in 34.9sTimemore Sculptor 078s @ 3 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.0g (1:2.0) in 29.7sTimemore Sculptor 078s @ 2.2 |
Page 1 / 2Next