| Shot | Info | |
|---|---|---|
Defaultish Slow Flow | L'Affare Juici (Flavour wheel series)18g:36.3g (1:2.0) in 43.2sTimemore Sculptor 078s @ 1.4 | |
Defaultish Slow Flow | L'Affare Juici (Flavour wheel series)18g:36.0g (1:2.0) in 38.5sTimemore Sculptor 078s @ 1.4 | |
Defaultish Slow Flow | L'Affare Juici (Flavour wheel series)18g:36.3g (1:2.0) in 23.6sTimemore Sculptor 078s @ 1.8 | |
Defaultish Slow Flow | L'Affare Juici (Flavour wheel series)18g:35.5g (1:2.0) in 19.9sTimemore Sculptor 078s @ 2.4 | |
Defaultish Slow Flow | L'Affare Juici (Flavour wheel series)18g:36.1g (1:2.0) in 19.5sTimemore Sculptor 078s @ 2.7 | |
Defaultish Slow Flow | Peoples Don Wilfredo13.4g:26.8g (1:2.0) in 42.3sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 40.8sTimemore Sculptor 078s @ 2.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.3g (1:2.0) in 28.1sTimemore Sculptor 078s @ 2.6 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:35.9g (1:2.0) in 33.5sTimemore Sculptor 078s @ 2.6 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 31.8sTimemore Sculptor 078s @ 2.7 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 29.3sTimemore Sculptor 078s @ 2.7 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 28.8sTimemore Sculptor 078s @ 2.7 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 30.7sTimemore Sculptor 078s @ 2.7 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.3g (1:2.0) in 56.2sTimemore Sculptor 078s @ 2.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.3g (1:2.0) in 38.0sTimemore Sculptor 078s @ 2.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.4g (1:2.0) in 37.9sTimemore Sculptor 078s @ 2.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 35.3sTimemore Sculptor 078s @ 2.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.3g (1:2.0) in 42.7sTimemore Sculptor 078s @ 2.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.4g (1:2.0) in 37.3sTimemore Sculptor 078s @ 2.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 34.5sTimemore Sculptor 078s @ 2.5 |
Page 1 / 2Next