| Shot | Info | |
|---|---|---|
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 31.4sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 24.0sTimemore Sculptor 078s @ 1.8 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:0.3g (1:0.0) in 17.3sTimemore Sculptor 078s @ 1.8 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:17.8g (1:1.0) in 48.0sTimemore Sculptor 078s @ 1.6 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:35.7g (1:2.0) in 37.5sTimemore Sculptor 078s @ 1.1 | |
Defaultish Slow Flow | Kung Fu Coffee Co Iron-shirt blend18.0g:36.1g (1:2.0) in 27.0sTimemore Sculptor 078s @ 1.6 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 28.0sTimemore Sculptor 078s @ 1.6 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:35.9g (1:2.0) in 29.8sTimemore Sculptor 078s @ 1.6 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.0g (1:2.0) in 34.6sTimemore Sculptor 078s @ 1.6 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.0g (1:2.0) in 26.7sTimemore Sculptor 078s @ 1.6 | |
Defaultish Slow Flow | Supreme Decaf18.0g:36.0g (1:2.0) in 36.5sTimemore Sculptor 078s @ 1.8 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.0g (1:2.0) in 23.2sTimemore Sculptor 078s @ 1.7 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 30.3sTimemore Sculptor 078s @ 1.7 | |
Slow Soup | Peoples Honduras Natural18.0g:46.2g (1:2.6) in 16.6sTimemore Sculptor 078s @ 3.8 | |
60 Defaultish Slow Flow | Supreme Decaf18.0g:36.1g (1:2.0) in 36.6sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.3g (1:2.0) in 28.9sTimemore Sculptor 078s @ 1.7 | |
75 Slow Soup | Peoples Honduras Natural18.0g:45.9g (1:2.6) in 14.6sTimemore Sculptor 078s @ 4 | |
75 Slow Soup | Peoples Honduras Natural18.0g:45.6g (1:2.5) in 14.9sTimemore Sculptor 078s @ 4 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 28.3sTimemore Sculptor 078s @ 1.7 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 25.5sTimemore Sculptor 078s @ 1.8 |
Page 1 / 2Next