| Shot | Info | |
|---|---|---|
Defaultish Slow Flow | Kung Fu Coffee Co Iron-shirt blend18.0g:32.1g (1:1.8) in 25.6sTimemore Sculptor 078s @ 1.4 | |
Defaultish Slow Flow | Kung Fu Coffee Co Iron-shirt blend18.0g:32.2g (1:1.8) in 31.5sTimemore Sculptor 078s @ 1.4 | |
80 Defaultish Slow Flow | Kung Fu Coffee Co Iron-shirt blend18.0g:32.2g (1:1.8) in 24.5sTimemore Sculptor 078s @ 1.4 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.3g (1:2.0) in 36.8sTimemore Sculptor 078s @ 2.3 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 30.0sTimemore Sculptor 078s @ 2.3 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 35.9sTimemore Sculptor 078s @ 2.3 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.0g (1:2.0) in 33.7sTimemore Sculptor 078s @ 2.3 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.3g (1:2.0) in 49.2sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.2g (1:2.0) in 57.6sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 41.1sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.0g (1:2.0) in 80.6sTimemore Sculptor 078s @ 1.7 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 28.3sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.1g (1:2.0) in 32.2sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 24.8sTimemore Sculptor 078s @ 2.15 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:35.9g (1:2.0) in 27.8sTimemore Sculptor 078s @ 2.15 | |
Defaultish Slow Flow | Supreme Decaf18.0g:36.0g (1:2.0) in 34.6sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Supreme Decaf18.0g:36.1g (1:2.0) in 34.4sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Kung Fu Coffee Co Iron-shirt blend18.0g:32.8g (1:1.8) in 19.7sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.0g (1:2.0) in 28.5sTimemore Sculptor 078s @ 2.15 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 35.0sTimemore Sculptor 078s @ 2.15 |
Page 1 / 2Next