Shot | Info | |
---|---|---|
Easy blooming - active pressure decline / Gombe | Square Mile Gombe18.0g:45.3g (1:2.5) in 15.5s1zpresso JX-Pro @ 1.0.2 | |
Damian's LRv2 / Red Brick | Peoples Red Brick18.0g:36.0g (1:2.0) in 59.5s1zpresso JX-Pro @ 1.1.2 | |
Easy blooming - active pressure decline / Gombe | Square Mile Gombe18.0g:45.4g (1:2.5) in 78.3s1zpresso JX-Pro @ 1.0.1 | |
Filter/2.0.3 | Peoples Colombia Tolima16.0g:80.0g (1:5.0) in 55.9s1zpresso JX-Pro @ 1.8.0 | |
Damian's LRv2 / Red Brick | Square Mile Red Brick18.0g:35.9g (1:2.0) in 54.0s1zpresso JX-Pro @ 1.1.1 | |
Damian's LRv2 / Red Brick | Square Mile Red Brick18.0g:36.0g (1:2.0) in 28.7s1zpresso JX-Pro @ 1.1.3 | |
Damian's LRv2 / Red Brick | Square Mile Red Brick18.0g:36.5g (1:2.0) in 30.3s1zpresso JX-Pro @ 1.2.0 | |
Easy blooming - active pressure decline / Gombe | Square Mile Gombe18.0g:36.5g (1:2.0) in 42.3s1zpresso JX-Pro @ 1.0.2 | |
Filter/2.0.3 | Peoples Colombia Tolima16.0g:80.5g (1:5.0) in 50.8s1zpresso JX-Pro @ 1.9.0 | |
Easy blooming - active pressure decline / Red Brick | Square Mile Red Brick18.0g:36.4g (1:2.0) in 30.3s1zpresso JX-Pro @ 1.2.0 | |
Easy blooming - active pressure decline / Gombe | Square Mile Gombe18.0g:42.5g (1:2.4) in 41.5s1zpresso JX-Pro @ 1.0.2 | |
30 Easy blooming - active pressure decline / Red Brick | Square Mile Gombe18.0g:42.6g (1:2.4) in 20.5s1zpresso JX-Pro @ 1.1.2 | |
85 Easy blooming - active pressure decline / Red Brick | Square Mile Red Brick18.0g:36.2g (1:2.0) in 32.0s1zpresso JX-Pro @ 1.2.0 | |
Filter/2.0.3 | duck-rabbit Orange Wush Wush (Standart)20.6g:105.0g (1:5.1) in 61.2s1zpresso JX-Pro @ 2.0.0 | |
Easy blooming - active pressure decline / Red Brick | Square Mile Red Brick18.0g:5685.7g (1:315.9) in 41.2s1zpresso JX-Pro @ 1.1.3 | |
Easy blooming - active pressure decline / Red Brick | Square Mile Red Brick18.0g:36.3g (1:2.0) in 63.5s1zpresso JX-Pro @ 1.1.2 | |
Easy blooming - active pressure decline / Red Brick | Square Mile Red Brick18.0g:36.2g (1:2.0) in 44.3s1zpresso JX-Pro @ 1.1.2 | |
70 Easy blooming - active pressure decline / Red Brick | Square Mile Red Brick18.0g:36.1g (1:2.0) in 54.0s1zpresso JX-Pro @ 1.1.2 | |
Easy blooming - active pressure decline / Red Brick | Square Mile Red Brick18.0g:36.3g (1:2.0) in 70.0s1zpresso JX-Pro @ 1.0.2 | |
Easy blooming - active pressure decline / Red Brick | Square Mile Red Brick18.0g:36.3g (1:2.0) in 28.7sDF64 @ 8.7 |
Page 1 / 2Next