| Shot | Info | |
|---|---|---|
Blooming Espresso fixed | Flight Coffee Gachatha18.0g:43.1g (1:2.4) in 36.8sTimemore Sculptor 078s @ 0.8 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.3g (1:2.0) in 31.3sTimemore Sculptor 078s @ 1.1 | |
Blooming Espresso fixed | Flight Coffee Gachatha18.0g:43.2g (1:2.4) in 32.0sTimemore Sculptor 078s @ 1.1 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:35.7g (1:2.0) in 31.0sTimemore Sculptor 078s @ 1.1 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.1g (1:2.0) in 30.5sTimemore Sculptor 078s @ 1.1 | |
Blooming Espresso fixed | Flight Coffee Gachatha18.0g:42.9g (1:2.4) in 37.6sTimemore Sculptor 078s @ 1.1 | |
Blooming Espresso fixed | Flight Coffee Gachatha18.0g:43.0g (1:2.4) in 38.7sTimemore Sculptor 078s @ 1.1 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.0g (1:2.0) in 28.5sTimemore Sculptor 078s @ 1.1 | |
Blooming Espresso fixed | Flight Coffee Gachatha18.0g:43.0g (1:2.4) in 51.7sTimemore Sculptor 078s @ 1.1 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.0g (1:2.0) in 29.5sTimemore Sculptor 078s @ 1.1 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 36.0sTimemore Sculptor 078s @ 1.1 | |
Blooming Espresso fixed | Flight Coffee Gachatha18.0g:43.5g (1:2.4) in 34.3sTimemore Sculptor 078s @ 1.4 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.0g (1:2.0) in 35.1sTimemore Sculptor 078s @ 1.1 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.0g (1:2.0) in 28.0sTimemore Sculptor 078s @ 1.2 | |
Blooming Espresso fixed | Flight Coffee Gachatha18.0g:43.1g (1:2.4) in 46.7sTimemore Sculptor 078s @ 1.5 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.1g (1:2.0) in 37.5sTimemore Sculptor 078s @ 1 | |
Blooming Espresso fixed | Flight Coffee Gedeb Halloberiti18.0g:42.9g (1:2.4) in 52.6sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18.0g:36.1g (1:2.0) in 29.2sTimemore Sculptor 078s @ 1 | |
Blooming Espresso fixed | Flight Coffee Gedeb Halloberiti18.0g:36.0g (1:2.0) in 50.1sTimemore Sculptor 078s @ 2 | |
Slow Soup | Flight Coffee Gachatha18.0g:45.5g (1:2.5) in 15.8sTimemore Sculptor 078s @ 4 |
Page 1 / 2Next