Shot | Info | |
---|---|---|
Defaultish Flow | Peoples Don Wilfredo18.0g:36.1g (1:2.0) in 24.0sTimemore Sculptor 078s @ 1.7 | |
Defaultish Flow | Peoples The Seasonal (Colombia Tolima)18.0g:40.1g (1:2.2) in 25.0sTimemore Sculptor 078s @ 1.7 | |
Defaultish Flow | Peoples Don Wilfredo18.1g:36.1g (1:2.0) in 24.6sTimemore Sculptor 078s @ 1.7 | |
Defaultish Flow | Peoples Don Wilfredo18.0g:36.0g (1:2.0) in 19.0sTimemore Sculptor 078s @ 1.8 | |
Defaultish Flow | Peoples The Seasonal (Colombia Tolima)18.0g:40.1g (1:2.2) in 30.3sTimemore Sculptor 078s @ 1.7 | |
Defaultish Flow | Peoples The Seasonal (Colombia Tolima)18.0g:40.2g (1:2.2) in 31.5sTimemore Sculptor 078s @ 1.7 | |
Defaultish Flow | Peoples The Seasonal (Colombia Tolima)18.0g:40.1g (1:2.2) in 29.8sTimemore Sculptor 078s @ 1.7 | |
Defaultish Flow | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 25.1sTimemore Sculptor 078s @ 1.8 | |
Defaultish Flow | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 22.5sTimemore Sculptor 078s @ 1.8 | |
Defaultish Flow | Peoples Don Wilfredo18.0g:36.0g (1:2.0) in 24.5sTimemore Sculptor 078s @ 1.8 | |
Defaultish Flow | Peoples The Seasonal (Colombia Tolima)18.0g:38.1g (1:2.1) in 19.1sTimemore Sculptor 078s @ 1.7 | |
Defaultish Flow | Peoples Tadesse Meskela18.0g:38.0g (1:2.1) in 25.8sTimemore Sculptor 078s @ 1.7 | |
Defaultish Flow | Peoples Tadesse Meskela18.0g in 38.1sTimemore Sculptor 078s @ 1.7 | |
Blooming Espresso fixed | Peoples Ethiopia Oromia18.0g:45.1g (1:2.5) in 73.1sTimemore Sculptor 078s @ 1.3 | |
Defaultish Flow | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 30.3sTimemore Sculptor 078s @ 1.75 | |
Defaultish Flow | Peoples Don Wilfredo18.0g:35.9g (1:2.0) in 32.0sTimemore Sculptor 078s @ 1.75 | |
Defaultish Flow | Peoples Tadesse Meskela18.0g in 55.3sTimemore Sculptor 078s @ 1.7 | |
Defaultish Flow | Peoples Tadesse Meskela18.0g:38.1g (1:2.1) in 24.3sTimemore Sculptor 078s @ 1.7 | |
Defaultish Flow | Peoples Don Wilfredo18.0g:35.9g (1:2.0) in 24.5sTimemore Sculptor 078s @ 1.75 | |
Defaultish Flow | Peoples Tadesse Meskela18.0g:38.0g (1:2.1) in 19.4sTimemore Sculptor 078s @ 1.7 |
Page 1 / 2Next