Shot | Info | |
---|---|---|
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio16.0g:36.2g (1:2.3) in 14.5sTimemore Sculptor 078s @ 2.4 | |
Slow Soup | Peoples Colombia Tolima16.0g:46.2g (1:2.9) in 22.7sTimemore Sculptor 078s @ 4 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio16.0g:36.1g (1:2.3) in 33.5sTimemore Sculptor 078s @ 2.4 | |
Slow Soup | Peoples Colombia Tolima16.0g:45.3g (1:2.8) in 21.0sTimemore Sculptor 078s @ 4 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:35.8g (1:2.0) in 17.3sTimemore Sculptor 078s @ 2.5 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.3g (1:2.0) in 21.0sTimemore Sculptor 078s @ 2.5 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.0g (1:2.0) in 30.0sTimemore Sculptor 078s @ 2.4 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.0g (1:2.0) in 20.2sTimemore Sculptor 078s @ 2.3 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.3g (1:2.0) in 16.6sTimemore Sculptor 078s @ 2.5 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.0g (1:2.0) in 32.3sTimemore Sculptor 078s @ 2.5 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.1g (1:2.0) in 25.7sTimemore Sculptor 078s @ 2.6 | |
Blooming Espresso fixed | Peoples Colombia Tolima18.0g:36.4g (1:2.0) in 53.3sTimemore Sculptor 078s @ 1.5 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.0g (1:2.0) in 17.7sTimemore Sculptor 078s @ 2.6 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.1g (1:2.0) in 25.5sTimemore Sculptor 078s @ 2.6 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.2g (1:2.0) in 22.1sTimemore Sculptor 078s @ 2.6 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:36.2g (1:2.0) in 29.5sTimemore Sculptor 078s @ 2.4 | |
Defaultish Flow | Hammerhead Espresso Brazil Doce Verao/Peru San Ignacio18.0g:35.9g (1:2.0) in 23.8sTimemore Sculptor 078s @ 2.4 | |
80's Espresso | Grey Roasting Co. Tumbaga Decaf18.0g:30.2g (1:1.7) in 18.5sTimemore Sculptor 078s @ 1.6 | |
Defaultish Flow | Peoples Tadesse Meskela18.0g:36.1g (1:2.0) in 20.8sTimemore Sculptor 078s @ 2 | |
Defaultish | Peoples Tadesse Meskela18.0g:36.2g (1:2.0) in 32.0sTimemore Sculptor 078s @ 2 |
Page 1 / 2Next