Shot | Info | |
---|---|---|
Defaultish Flow | Flight Coffee B219.0g:33.2g (1:1.7) in 23.8sTimemore Sculptor 078s @ 3.4 | |
Defaultish Flow | Flight Coffee B218.0g:32.3g (1:1.8) in 26.2sTimemore Sculptor 078s @ 3.3 | |
Blooming Espresso fixed | Supreme Colombia Hulia Decaf14.7g:37.3g (1:2.5) in 23.3sTimemore Sculptor 078s @ 0.7 | |
Defaultish Flow | Flight Coffee B218.0g:32.2g (1:1.8) in 28.2sTimemore Sculptor 078s @ 3.3 | |
Defaultish Flow | Flight Coffee B218.0g:32.1g (1:1.8) in 22.1sTimemore Sculptor 078s @ 3.3 | |
Defaultish Flow | Flight Coffee B218.0g:32.2g (1:1.8) in 25.8sTimemore Sculptor 078s @ 3.3 | |
Blooming Espresso fixed | Supreme Colombia Hulia Decaf18.0g:45.2g (1:2.5) in 42.7sTimemore Sculptor 078s @ 0.7 | |
Defaultish Flow | Flight Coffee B218.0g:32.0g (1:1.8) in 24.6sTimemore Sculptor 078s @ 3.3 | |
Blooming Espresso fixed | Supreme Colombia Hulia Decaf18.0g:45.1g (1:2.5) in 49.3sTimemore Sculptor 078s @ 0.5 | |
Blooming Espresso fixed | Peoples Colombia Tolima18.0g:44.8g (1:2.5) in 53.4sTimemore Sculptor 078s @ 1.5 | |
Defaultish Flow | Flight Coffee B218.0g:32.3g (1:1.8) in 27.8sTimemore Sculptor 078s @ 3.25 | |
Defaultish Flow | Flight Coffee B218.0g:32.2g (1:1.8) in 24.8sTimemore Sculptor 078s @ 3.25 | |
Defaultish Flow | Flight Coffee B218.0g:32.3g (1:1.8) in 22.0sTimemore Sculptor 078s @ 3.25 | |
Defaultish Flow | Flight Coffee B218.0g:32.2g (1:1.8) in 24.5sTimemore Sculptor 078s @ 3.25 | |
Defaultish Flow | Flight Coffee B218.0g:32.1g (1:1.8) in 22.7sTimemore Sculptor 078s @ 3.25 | |
Defaultish Flow | Flight Coffee B218.0g:32.4g (1:1.8) in 31.5sTimemore Sculptor 078s @ 3.25 | |
Defaultish Flow | Flight Coffee B218.0g:32.4g (1:1.8) in 22.3sTimemore Sculptor 078s @ 3.25 | |
Blooming Espresso fixed | Supreme Colombia Hulia Decaf18.0g:45.3g (1:2.5) in 26.1sTimemore Sculptor 078s @ 0.9 | |
90 Defaultish Flow | Flight Coffee B218.0g:32.0g (1:1.8) in 25.2sTimemore Sculptor 078s @ 3.25 | |
Defaultish Flow | Flight Coffee B218.0g:32.3g (1:1.8) in 21.5sTimemore Sculptor 078s @ 3.25 |
Page 1 / 2Next