| Shot | Info | |
|---|---|---|
Defaultish Slow Flow | L'Affare Juici (Flavour wheel series)18g:36.2g (1:2.0) in 28.6sTimemore Sculptor 078s @ 1.65 | |
Defaultish Slow Flow | L'Affare Juici (Flavour wheel series)18g:36.1g (1:2.0) in 36.2sTimemore Sculptor 078s @ 1.65 | |
Defaultish Slow Flow | L'Affare Juici (Flavour wheel series)18g:36.1g (1:2.0) in 28.4sTimemore Sculptor 078s @ 1.65 | |
Defaultish Slow Flow | L'Affare Juici (Flavour wheel series)18g:36.2g (1:2.0) in 25.5sTimemore Sculptor 078s @ 1.65 | |
Defaultish Slow Flow | L'Affare Juici (Flavour wheel series)18g:36.0g (1:2.0) in 32.6sTimemore Sculptor 078s @ 1.65 | |
Defaultish Slow Flow | Peoples Don Wilfredo17.4g:35.1g (1:2.0) in 38.5sTimemore Sculptor 078s @ 2.1 | |
Slow Soup | Peoples Honduras Natural18g:45.5g (1:2.5) in 23.9sTimemore Sculptor 078s @ 4 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 30.0sTimemore Sculptor 078s @ 2.1 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:35.9g (1:2.0) in 29.8sTimemore Sculptor 078s @ 2.1 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 35.0sTimemore Sculptor 078s @ 2.1 | |
Slow Soup | Peoples Honduras Natural18g:45.8g (1:2.5) in 23.8sTimemore Sculptor 078s @ 4 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 30.7sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 29.0sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 28.0sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 29.8sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 27.5sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.1g (1:2.0) in 37.8sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.3g (1:2.0) in 31.3sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.2g (1:2.0) in 27.3sTimemore Sculptor 078s @ 2.2 | |
Defaultish Slow Flow | Peoples Don Wilfredo18g:36.0g (1:2.0) in 38.3sTimemore Sculptor 078s @ 2.2 |
Page 1 / 2Next