| Shot | Info | |
|---|---|---|
Defaultish Slow Flow | Flight Coffee Bomber16.0g:32.1g (1:2.0) in 28.1sTimemore Sculptor 078s @ 1.7 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 33.0sTimemore Sculptor 078s @ 1.9 | |
Slow Soup | Flight Coffee Gachatha18.0g:48.4g (1:2.7) in 15.8sTimemore Sculptor 078s @ 4 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.0g (1:2.0) in 30.0sTimemore Sculptor 078s @ 1.9 | |
75 Slow Soup | Flight Coffee Gachatha18.0g:45.7g (1:2.5) in 15.6sTimemore Sculptor 078s @ 4 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 32.8sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.0g (1:2.0) in 33.3sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 43.5sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.2g (1:2.0) in 41.2sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.2g (1:2.0) in 39.8sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.0g (1:2.0) in 32.8sTimemore Sculptor 078s @ 1.9 | |
Blooming Espresso fixed | Flight Coffee Gachatha18.0g:43.2g (1:2.4) in 68.7sTimemore Sculptor 078s @ 0.7 | |
Blooming Espresso fixed | Flight Coffee Gachatha18.0g:43.2g (1:2.4) in 66.8sTimemore Sculptor 078s @ 0.7 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.2g (1:2.0) in 35.0sTimemore Sculptor 078s @ 1.9 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 28.8sTimemore Sculptor 078s @ 2 | |
Blooming Espresso fixed | Flight Coffee Gachatha18.0g:42.8g (1:2.4) in 32.5sTimemore Sculptor 078s @ 0.8 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 40.5sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 27.0sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 30.3sTimemore Sculptor 078s @ 2 | |
Defaultish Slow Flow | Flight Coffee Bomber18.0g:36.1g (1:2.0) in 44.0sTimemore Sculptor 078s @ 1.8 |
Page 1 / 2Next