Shot | Info | |
---|---|---|
Defaultish | Peoples Tadesse Meskela18.0g:36.1g (1:2.0) in 20.5sTimemore Sculptor 078s @ 2.1 | |
Defaultish | Peoples Tadesse Meskela18.0g:36.2g (1:2.0) in 21.0sTimemore Sculptor 078s @ 2.1 | |
Defaultish | Peoples Tadesse Meskela18.0g:36.2g (1:2.0) in 22.1sTimemore Sculptor 078s @ 2.1 | |
Defaultish | Peoples Tadesse Meskela18.0g:36.1g (1:2.0) in 31.5sTimemore Sculptor 078s @ 1.9 | |
Defaultish | Peoples Tadesse Meskela18.0g:36.4g (1:2.0) in 15.5sTimemore Sculptor 078s @ 2.2 | |
Defaultish | Peoples Tadesse Meskela18.0g:36.1g (1:2.0) in 19.3sTimemore Sculptor 078s @ 2.2 | |
Defaultish | Peoples Tadesse Meskela18.0g:36.2g (1:2.0) in 25.9sTimemore Sculptor 078s @ 2.2 | |
70 Defaultish | Peoples Tadesse Meskela18.0g:36.3g (1:2.0) in 32.0sTimemore Sculptor 078s @ 2 | |
80's Espresso | Redeemer Royal Reserve Milk Blend18.0g:36.2g (1:2.0) in 17.7sTimemore Sculptor 078s @ 2.3 | |
Nurri Leva / Royal Reserve | Redeemer Royal Reserve Milk Blend18.0g:36.7g (1:2.0) in 29.8sTimemore Sculptor 078s @ 2 | |
Nurri Leva / Don Wilfredo | Redeemer Royal Reserve Milk Blend18.0g:36.7g (1:2.0) in 28.5sTimemore Sculptor 078s @ 1.85 | |
Picopresso / Don Wilfredo | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 27.4sTimemore Sculptor 078s @ 1.85 | |
Picopresso / Don Wilfredo | Peoples Don Wilfredo18.0g:35.9g (1:2.0) in 26.5sTimemore Sculptor 078s @ 1.9 | |
Picopresso / Don Wilfredo | Peoples Don Wilfredo18.0g:35.9g (1:2.0) in 32.5sTimemore Sculptor 078s @ 1.8 | |
Nurri Leva / Don Wilfredo | Peoples Don Wilfredo18.0g:36.1g (1:2.0) in 24.1sTimemore Sculptor 078s @ 1.9 | |
Nurri Leva / Don Wilfredo | Peoples Don Wilfredo18.0g:36.3g (1:2.0) in 30.1sTimemore Sculptor 078s @ 1.8 | |
Nurri Leva / Don Wilfredo | Peoples Don Wilfredo18.0g:36.3g (1:2.0) in 24.6sTimemore Sculptor 078s @ 1.8 | |
Nurri Leva / Don Wilfredo | Peoples Don Wilfredo18.0g:36.2g (1:2.0) in 28.2sTimemore Sculptor 078s @ 1.8 | |
Nurri Leva / Don Wilfredo | Peoples Don Wilfredo18.0g:35.9g (1:2.0) in 24.6sTimemore Sculptor 078s @ 1.8 | |
Nurri Leva / Don Wilfredo | Peoples Don Wilfredo18.0g:36.1g (1:2.0) in 25.6sTimemore Sculptor 078s @ 1.8 |
Page 1 / 2Next