| Shot | Info | |
|---|---|---|
Flight Bomber Easy blooming - active pressure decline | Flight Bomber16g:34.3g (1:2.1) in 37.5s1zpresso JX-Pro @ 1.0.3 IMS | |
75 Flight Bomber Easy blooming - active pressure decline | Flight Bomber16g:32.1g (1:2.0) in 37.5s1zpresso JX-Pro @ 1.0.3 IMS | |
80 Peoples Honduras Decaf Default | Peoples Honduras Decaf18g:32.2g (1:1.8) in 24.0s1zpresso JX-Pro @ 1.0.0 | |
80 Flight Bomber Easy blooming - active pressure decline | Flight Bomber16g:32.1g (1:2.0) in 43.8s1zpresso JX-Pro @ 1.0.3 IMS | |
76 Flight Bomber Easy blooming - active pressure decline | Flight Bomber16g:32.2g (1:2.0) in 47.6s1zpresso JX-Pro @ 1.0.2 IMS | |
45 Peoples Honduras Decaf Default | Peoples Honduras Decaf18g:32.0g (1:1.8) in 21.0s1zpresso JX-Pro @ 1.1.1 | |
Flight Bomber Default | Flight Bomber35.2g in 23.8s1zpresso JX-Pro @ 1.1.1 IMS | |
56 Flight Bomber Default | Flight Bomber16g:35.1g (1:2.2) in 38.3s1zpresso JX-Pro @ 1.1.0 IMs | |
90 Flight Bomber Default | Flight Bomber16g:35.1g (1:2.2) in 28.3s1zpresso JX-Pro @ 1.1.0 IMS | |
40 Flight Bomber Default | Flight Bomber32.6g in 31.0s1zpresso JX-Pro @ 1.1.0 IMS | |
43 Peoples Honduras Decaf Default | Peoples Honduras Decaf18g:28.7g (1:1.6) in 21.8s1zpresso JX-Pro @ 1.1.1 | |
75 Flight Bomber Default | Flight Bomber16g:28.7g (1:1.8) in 44.5s1zpresso JX-Pro @ 1.0.3 IMS |
PreviousPage 93 / 93